Measuring Economic Growth
In the past we have judged economic success by the relative increase in “real” GPD. The real part means that the number has been adjusted for inflation. This is also the criteria that most other countries value. However, recently a small number of countries have voiced a different opinion which I find has merit.
The concern is that the end game of increasing GDP, combined with population growth is that eventually we run out of resources, most of which have limits.
What has been suggested is that a more reasonable measure would be per capita GDP which is one measure of productivity and it does not reply on population growth as a measure of economic success and in might encourage reducing populations.
Neither economic growth or GDP per capita tells the entire story of benefit to residents. As vs GDP increases how is that economic improvement distributed? What is a fair return of capital (for dividends and reinvestment) compared to a reward to labor for their contribution? Would a 50/50 split be fair? I’m not at all certain.
What we do know is that real GDP in the USA has increased by about 70% in the past 20 years while the real median family income has only increased by less than 15%. Is this 55 to 15 ratio a fair redistribution of wealth?
I find it interesting to look at the per capita GDP by country as a indication of how we are doing:
rank | Country | GPD per capita |
1 | Qatar | $128,647 |
2 | Macao | $115,367 |
3 | Luxembourg | $107,641 |
4 | Singapore | $94,105 |
5 | Brunei | $79,003 |
6 | Ireland | $76,745 |
7 | United Arab Emirates | $74,035 |
8 | Kuwait | $72,096 |
9 | Switzerland | $66,307 |
10 | San Marino | $63,549 |
11 | Norway | $62,183 |
12 | Hong Kong | $61,671 |
13 | United States | $59,928 |
14 | Iceland | $55,322 |
15 | Netherlands | $54,422 |
16 | Denmark | $54,356 |
17 | Saudi Arabia | $53,893 |
18 | Austria | $53,879 |
19 | Germany | $52,556 |
20 | Sweden | $51,405 |
Per Capita GDP is merely one indication of the how good things are for citizens. There are a couple of other measures worth considering.
The standard of living refers to the level of wealth, comfort, necessities, and material goods available to a particular geographic area. Quality of life is the standard of health, comfort, and happiness experienced by a group.
Country | Quality of Life Rank | Quality of Life Index | Safety Index | Healthcare Index | Pollution Index | Climate Index |
Denmark | 1 | 192.53 | 73.91 | 80.17 | 21.52 | 81.8 |
Switzerland | 2 | 190.92 | 78.42 | 73.1 | 21.89 | 80.05 |
Finland | 3 | 186.4 | 74.47 | 75.96 | 11.79 | 59.21 |
Australia | 4 | 185.03 | 58.33 | 77.81 | 23.22 | 94.2 |
Netherlands | 5 | 184.18 | 72.85 | 78.68 | 26.11 | 87.53 |
Austria | 6 | 181.68 | 75.57 | 78.56 | 21.65 | 78.22 |
Iceland | 7 | 180.74 | 76.3 | 65.61 | 16.2 | 68.81 |
New Zealand | 8 | 178.22 | 57.81 | 73.82 | 23.52 | 95.46 |
Germany | 9 | 177.25 | 64.86 | 73.35 | 29.28 | 83.13 |
Estonia | 10 | 175.99 | 76.44 | 72.52 | 19.02 | 64.28 |
Norway | 11 | 174.55 | 65.38 | 74.51 | 20.14 | 71.37 |
Oman | 12 | 173.08 | ||||
Sweden | 13 | 172.18 | 52.57 | 69.15 | 19.05 | 73.97 |
Slovenia | 14 | 169.81 | 79.05 | 65.16 | 23.53 | 77.56 |
United States | 15 | 169.78 | 52.3 | 69.2 | 38.17 | 76.69 |
Spain | 16 | 167.05 | 67.67 | 78.69 | 40.37 | 93.98 |
Japan | 17 | 163.23 | 78.33 | 80.23 | 39.34 | 84.79 |
Portugal | 18 | 162.46 | 70.17 | 71.88 | 30.38 | 97.72 |
United Kingdom | 19 | 161.2 | 55.46 | 74.88 | 40.62 | 87.77 |
Lithuania | 20 | 159.77 | 66.12 | 70.51 | 27.91 | 69.86 |
The other criteria is Quality of Life which is based on eight indices:
- Purchasing Power
- Safety
- Health Care
- Cost of Living
- Property Price to Income Ratio
- Traffic Commute Time
- Pollution
- Climate
Rank | Country | Quality of Life Index | Purchasing Power Index | Safety Index | Health Care Index | Cost of Living Index | Property Price to Income Ratio | Traffic Commute Time Index | Pollution Index | Climate Index |
1 | Switzerland | 191 | 111 | 78.7 | 74.5 | 132 | 8.42 | 28.7 | 20.1 | 80.1 |
2 | Denmark | 190 | 94.73 | 73.3 | 80 | 91.7 | 6.66 | 28.7 | 20.4 | 81.8 |
3 | Netherlands | 183 | 83.89 | 72.8 | 75.8 | 78.6 | 7.35 | 27.8 | 25.3 | 87.1 |
4 | Finland | 183 | 89.05 | 73 | 76.4 | 77.5 | 8.64 | 29 | 11.9 | 56.6 |
5 | Austria | 182 | 78.23 | 74.8 | 78.4 | 75.5 | 10.4 | 25.7 | 19.2 | 77.8 |
6 | Australia | 182 | 99.29 | 57.6 | 77.7 | 84.1 | 7.38 | 35 | 23.5 | 92.7 |
7 | Iceland | 179 | 71.88 | 75.9 | 65.7 | 96.8 | 6.31 | 20 | 16.2 | 68.8 |
8 | Germany | 177 | 93.72 | 64.6 | 73.8 | 70.6 | 9.12 | 31.4 | 27.5 | 83 |
9 | New Zealand | 176 | 81.44 | 57.7 | 73.6 | 79.1 | 8.09 | 30.7 | 23.8 | 96.4 |
10 | Norway | 174 | 79.43 | 66.7 | 75.5 | 106 | 8.49 | 26.9 | 18.1 | 68.7 |
11 | Estonia | 174 | 61.22 | 76.6 | 72.8 | 56.5 | 9.11 | 24.7 | 19 | 64.3 |
12 | Oman | 172 | 84.45 | 79.7 | 58.4 | 50.2 | 5.75 | 23 | 37.6 | 67.2 |
13 | Sweden | 171 | 90.55 | 52.8 | 68.8 | 79.2 | 8.56 | 29.9 | 18.4 | 74.9 |
14 | Slovenia | 168 | 56.14 | 78.2 | 65.3 | 59.4 | 10.9 | 26.8 | 22.7 | 77.6 |
15 | United States | 167 | 102.6 | 52.3 | 69 | 71.9 | 3.99 | 32.9 | 38.9 | 77.3 |
16 | Spain | 164 | 62.68 | 66.9 | 78.8 | 59.1 | 9.59 | 29.4 | 39.6 | 93.2 |
17 | Japan | 162 | 76.53 | 78.1 | 80.7 | 87.8 | 13 | 39.9 | 39.4 | 85.3 |
18 | Portugal | 162 | 44.96 | 70.1 | 71.9 | 52.9 | 12.7 | 29.6 | 29.6 | 97.7 |
19 | Lithuania | 160 | 54.6 | 66.2 | 71 | 47.7 | 11 | 25.7 | 27 | 69.9 |
20 | Canada | 160 | 82.76 | 58.8 | 71.8 | 70.1 | 7.53 | 33.7 | 28.1 | 56.8 |
I suspect that we were near the top of these three measurements in the early 1950s. What happened?