Where are the Best Countries to Reside?
Where is the best Country to live? As a citizen of the USA, it is only appropriate to say “the USA”. I decided to do some investigation and take a more objective approach. I identified six factors that combined to form an overall ranking. Five of the factors are lifestyle, and one is financial.
The Lifestyle Index factors: Global Health (ranked by the healthiest), Citizen Happiness Index (ranked by happiest), Safety Index (based on crime & ranked by safest), Democracy (ranked by the most democratic government), and the ratio of GDP to Family Income (highest first on how much is shared with families) . The Financial factor is the one that counts: Purchasing power (ranked by the country where you get the most bang for your buck!).
The top 50 countries for five of the factors were considered, and the top 45 for the other one. For the combined rating (overall best), no country was considered if it did not rank in the top 45 on at least four of the factors. If it did not rank in the top 50, they were given a score of 50 for that factor. As a result, only 35 countries remained (see the combined chart). The combined result shows the combined rank for all six factors. The country with the lowest score would be considered the most desirable. The Scandinavian countries tend to dominate the list.
| Rank | Country | Combined Score (lower is better) |
| 1 | Iceland | 50 |
| 1 | Switzerland | 61 |
| 3 | Denmark | 64 |
| 3 | Netherlands | 80 |
| 5 | Norway | 77 |
| 6 | Sweden | 87 |
| 7 | Finland | 113 |
| 8 | UAE | 127 |
| 9 | Tiawan | 128 |
| 10 | South Korea | 128 |
| 11 | Germany | 131 |
| 11 | Austria | 137 |
| 13 | Canada | 143 |
| 14 | Saudi Arabia | 145 |
| 15 | Ireland | 147 |
| 16 | Chechia | 147 |
| 17 | New Zealand | 149 |
| 18 | Hong Kong | 152 |
| 19 | UK | 158 |
| 19 | Israel | 165 |
| 19 | Australia | 166 |
| 22 | Cyprus | 170 |
| 23 | USA | 180 |
| 24 | Spain | 191 |
| 25 | France | 195 |
| 26 | Belgium | 215 |
| 27 | Estonia | 226 |
| 28 | Latvia | 241 |
| 29 | Lithuania | 242 |
| 29 | Slovenia | 247 |
| 31 | Italy | 248 |
| 32 | Poland | 258 |
| 33 | Slovakia | 263 |
| 34 | Croatia | 269 |
| 35 | Serbia | 289 |
