Standards of living & Quality of life
The latest surveys show that the US has the 10th highest standard of living among all of the world’s countries. All the countries that rank higher on the list are European with the single exception of New Zealand. The standard of living is primarily a financial measurement showing the buying power of the average citizen.
A better measurement, in my view, is quality of life which takes into account standards of living factors and several others that determine life’s quality.
I apologize for the format as I could not get an effective copy & paste on this chart, but you get the idea:
Rank | Country | Quality of Life Index | Purchasing Power Index | Safety Index | Health Care Index | Cost of Living Index | Property Price to Income Ratio | Traffic Commute Time Index | Pollution Index | Climate Index |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 196.47 | 110.69 | 75.28 | 79.22 | 83.88 | 7.52 | 29.60 | 20.79 | 82.29 |
2 | Switzerland | 196.08 | 127.76 | 78.82 | 73.23 | 122.67 | 9.11 | 29.12 | 21.31 | 79.24 |
3 | Finland | 195.06 | 108.78 | 77.25 | 75.27 | 72.18 | 7.88 | 30.62 | 11.57 | 62.79 |
4 | Australia | 189.73 | 118.09 | 57.30 | 76.82 | 73.39 | 7.68 | 35.66 | 23.15 | 94.20 |
5 | Iceland | 188.12 | 92.03 | 76.85 | 65.66 | 97.22 | 6.41 | 19.49 | 15.65 | 68.81 |
6 | Austria | 187.82 | 89.88 | 76.77 | 79.46 | 72.15 | 10.64 | 25.41 | 21.78 | 80.36 |
7 | Netherlands | 186.41 | 98.04 | 71.46 | 75.63 | 75.22 | 7.52 | 29.42 | 27.34 | 87.56 |
8 | Germany | 184.30 | 111.99 | 65.40 | 73.58 | 66.57 | 9.42 | 30.39 | 28.42 | 82.80 |
9 | New Zealand | 183.07 | 97.59 | 59.11 | 73.71 | 73.01 | 8.51 | 30.72 | 23.49 | 95.46 |
10 | Sweden | 180.52 | 112.75 | 52.79 | 69.41 | 70.11 | 9.61 | 30.04 | 17.45 | 73.58 |
11 | Norway | 179.78 | 98.00 | 66.49 | 74.36 | 104.49 | 8.61 | 27.24 | 20.29 | 71.37 |
12 | Estonia | 178.27 | 76.75 | 77.83 | 68.49 | 50.99 | 9.07 | 25.49 | 19.88 | 64.28 |
13 | United States | 176.77 | 119.10 | 53.27 | 69.23 | 70.95 | 3.54 | 32.66 | 35.74 | 76.75 |
14 | Japan | 176.46 | 97.57 | 84.09 | 80.48 | 85.52 | 12.83 | 38.64 | 36.78 | 85.26 |
15 | Spain | 173.56 | 79.81 | 68.93 | 78.42 | 54.74 | 9.48 | 29.30 | 39.16 | 94.55 |
16 | Slovenia | 172.32 | 68.24 | 77.99 | 63.75 | 54.17 | 10.60 | 26.70 | 23.21 | 76.11 |
17 | Canada | 169.42 | 105.01 | 60.52 | 71.27 | 68.16 | 7.88 | 33.63 | 27.66 | 55.79 |
18 | United Kingdom | 166.73 | 100.46 | 56.36 | 74.88 | 65.33 | 9.82 | 34.75 | 40.63 | 87.71 |
19 | Croatia | 164.69 | 57.23 | 75.77 | 65.60 | 50.05 | 12.69 | 29.88 | 29.06 | 89.05 |
Our country ranks a bit lower on this scale at #13. What is perplexing to me is why we are not #1 when it comes to both measurements? Only two of the countries that rank ahead of the US have a per capita GDP that is higher. Norway at $71,590 and Switzerland at $61,360. The US stands at $59,495. The difference is simply on how income and wealth are redistributed. a