2 b) Relative Quality of Life
As far as healthy life expectancy goes, a quality of life factor, The US ranks 24th. Following was taken from: http://en.wikipedia.org/wiki/List_of_countries_by_life_expectancy
– HEALTHY LIFE EXPECTANCY (HALE)
Health attainment, level and distribution in all Member States
Disability-ajusted life expectancy at birth (years) Adjusted for years spent in disability
Total Rank Member State Population Males Females 1 Japan 74.5 71.9 77.2
2 Australia 73.2 70.8 75.5
3 France 73.1 69.3 76.9
4 Sweden 73.0 71.2 74.9
5 Spain 72.8 69.8 75.7
6 Italy 72.7 70.0 75.4
7 Greece 72.5 70.5 74.6
8 Switzerland 72.5 69.5 75.5
9 Monaco 72.4 68.5 76.3
10 Andorra 72.3 69.3 75.2
11 San Marino 72.3 69.5 75.0
12 Canada 72.0 70.0 74.0
13 Netherlands 72.0 69.6 74.4
14 United Kingdom 71.7 69.7 73.7
15 Norway 71.7 68.8 74.6
16 Belgium 71.6 68.7 74.6
17 Austria 71.6 68.8 74.4
18 Luxembourg 71.1 68.0 74.2
19 Iceland 70.8 69.2 72.3
20 Finland 70.5 67.2 73.7
21 Malta 0.5 68.4 72.5
22 Germany 70.4 67.4 73.5
23 Israel 70.4 69.2 71.6
24 United States 70.0 67.5 72.6
And yet our per capita healthcare costs are the 2nd highest among all countries.
Stay tuned, more to follow on this topic