Mass shootings in 2023 in our country
Month Number Dead Wounded
January 52 87 295 February 43 54 160 March 39 55 105
90 days 134 196 560
We have averaged more than a mass shooting every day since the first of the year. It appears that we live in a violent county. The chart following shows homicide by gun and gun ownership in several countries. The “Rate” is per 100,000 and the number of guns is per 100.
Country Rate Deaths Continent Region # of Guns
Ukraine | 5.2 | 2,356 | Europe | Eastern Europe | 6.6 |
Cuba | 5.0 | 563 | Americas | Caribbean | 4.8 |
United States | 4.2 | 12,996 | Americas | Northern America | 112.6 |
Palestine | 4.1 | 145+ | Asia | Western Asia | 3.4 |
Cambodia | 3.4 | 448 | Asia | South-Eastern Asia | 4.3 |
Iran | 3.0 | 2,215 | Asia | Southern Asia | 7.3 |
Afghanistan | 2.4 | 712+ | Asia | Central Asia | 4.6 |
Syria | 2.3 | 463+ | Asia | Western Asia | 3.9 |
Finland * | 2.2 | 118 | Europe | Northern Europe | 32 |
Iraq | 2.0 | 608+ | Asia | Western Asia | 34.2 |
Belgium | 1.7 | 180 | Europe | Western Europe | 17.2 |
Canada | 1.6 | 554 | Americas | Northern America | 30.8 |
Vietnam | 1.6 | 1,346 | Asia | South-Eastern Asia | 1.7 |
Slovakia | 1.5 | 84 | Europe | Eastern Europe | 8.3 |
Croatia | 1.4 | 62 | Europe | Southern Europe | 21.7 |
Morocco | 1.4 | 447 | Africa | Northern Africa | 5 |
Hungary * | 1.3 | 133 | Europe | Eastern Europe | 5.5 |
Egypt | 1.2 | 992 | Africa | Northern Africa | 3.5 |
Ireland * | 1.2 | 54 | Europe | Northern Europe | 8.6 |
Portugal * | 1.2 | 124 | Europe | Southern Europe | 8.5 |
Serbia * | 1.2 | 123 | Europe | Southern Europe | 58.2 |
France * | 1.1 | 682 | Europe | Western Europe | 31.2 |
Netherlands * | 1.1 | 179 | Europe | Western Europe | 3.9 |
Poland * | 1.1 | 436 | Europe | Eastern Europe | 1.3 |
Australia | 1.0 | 229 | Oceania | Australasia | 15 |
Sweden * | 1.0 | 91 | Europe | Northern Europe | 31.6 |
Denmark * | 0.9 | 47 | Europe | Northern Europe | 12 |
Italy * | 0.9 | 529 | Europe | Southern Europe | 11.9 |
New Zealand | 0.9 | 39 | Oceania | Australasia | 22.6 |
Germany * | 0.8 | 690 | Europe | Western Europe | 30.3 |
Spain * | 0.8 | 390 | Europe | Southern Europe | 10.4 |
Slovenia * | 0.7 | 15 | Europe | Southern Europe | 13.5 |
Switzerland * | 0.7 | 52 | Europe | Western Europe | 45.7 |
Austria * | 0.6 | 56 | Europe | Western Europe | 30.4 |
Norway * | 0.6 | 29 | Europe | Northern Europe | 31.3 |
Iceland * | 0.3 | 1 | Europe | Northern Europe | 30.3 |
Japan | 0.3 | 442 | Asia | Eastern Asia | .6 |
Singapore | 0.3 | 16 | Asia | South-Eastern Asia | .5 |
Homicide by gun is more than 4 times the average for EU countries. 4.2 for the US vs 1.0 for the Eu. There are reasonable solutions available that will save lives and still allow for reasonable gun ownership (both for sport and protection). The vast majority of the voting public wants to see change, but what stops legislation? How important is gun lobby political financing to our elected representatives? Is reelection more important than saving lives?
One example would be the changes that Australia made via legislation. Admittedly passing the change cost several Aussie politicians their jobs. Could that be a factor? The facts are that homicide by gun went down by 57% after the change and now equals the average for the EU at 1.0 per 100,000.